Rates - Loans
At JACom Credit Union we offer a variety of loans to meet your borrowing needs. All loan approvals are subject to credit and income evaluation. Rates vary depending on one’s credit worthiness, terms, and amount financed. Rates and terms are subject to change without notice. For Credit Life and/or Credit Disability Insurance calculator, please click here.
| Loan Type | Maximum Financing | MAX TERM | ANNUAL % RATE |
| Shared Secured | avail. amt. in shares | 84 mos | 3.00% * |
| * + last declared dividend rate | |||
| Consent to pledge | avail. amt. in pledger’s shares | 84 mos | 3.00% ** |
| ** + last declared dividend rate | |||
| Shared Certificate | amt. in share certificate | *** (7) | 3.00% **** |
| *** remaining term of certificate **** + rate earned | |||
| Auto Secured(1)(5) | 80% of high blue book | 60 mos | 5.85% |
| New Auto(5)(6) | 80% of purchase price | 48 mos | 3.80% |
| 80% of purchase price | 60 mos | 3.80% | |
| 80% of purchase price | 72 mos | 4.40% | |
| 90% of purchase price | 60 mos | 3.95% | |
| 100% of purchase price | 60 mos | 4.40% | |
| Pre-Owned Auto or Refinance Auto From Another Institution (1)(2)(5) | |||
| 3 years or newer | 80% of purchase price | 60 mos | 3.80% |
| 90% of purchase price | 60 mos | 3.95% | |
| older than 3 years | 80% of purchase price | 60 mos | 5.85% |
| 90% of purchase price | 60 mos | 6.45% | |
| Co-maker | $7.500.00 | 48 mos | 16.50% |
| Signature | $5,000.00(3) | 48 mos | 16.50% |
| New Motorcycle | 100% of purchase price | 60 mos | 7.00% |
| Pre-Owned Motorcycle***** |
90% of purchase price | 60 mos | 8.00%***** |
| ***** Dealer purchases only. No private party sales | |||
| Vacation | $5,000.00(4) | 12 mos | 13.50% |
| $5,000.00(4) | 36 mos | 14.50% | |
| Share Draft - ATM/Overdraft Protection (increments of $200.00) |
$1,000.00 | 24 mos | 16.50% |
| Visa card | $10,000.00 | -- | 12.60% |
| Home Loans Coming Soon. | 10 yrs | * | |
RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
* Please Contact CU for current rates.
(2) Amount financed is based on the lower of the average Blue Book or the purchase price.
(3) 20% must be secured in shares.
(4) 10% must be secured in shares.
(5) Loan rates listed above are the lowest rates offered based upon applicant's individual credit history plus other factors.
(6) New autos financed for less than three months through dealer financing can be re-financed at the CU at the new auto
rate and term. A $50 CU processing fee, DMV fees, and a purchase order is required.
(7) If longer than 3 months, the share certificate will be closed early (fees waived), funds put into the shares,
and a share secured loan can be taken out.



